Daftra
- Payroll in the core product, with a Mudad payroll file for Saudi employers.
- Point-of-sale and stock-count mobile apps that work offline.
- Used across the Arab world, with a public API.
Two products many businesses in Saudi Arabia weigh against each other, side by side. We make Aqid ERP and include it as a third option; every fact about Daftra and Qoyod comes from their own websites on 10 October 2026, with the sources under the table.
| Side by side | Aqid ERP | Daftra | Qoyod |
|---|---|---|---|
| Offered in Saudi Arabia | Yes | Yes | Yes |
| Cheapest plan, paying monthly | 79 Starter plan | See Daftra's site | 120 Basic plan |
| Cheapest plan, paid yearly (per month) | 65.83 | — | 100 |
| Languages | Arabic and English, switch any time | Arabic and English | Arabic (English not confirmed) |
| ZATCA Phase 2 | Phase 2 built and tested; directory listing in progress | Says it is Phase 2 compliant (not checked against ZATCA's directory) | Says it is Phase 2 compliant (not checked against ZATCA's directory) |
| Payroll | Included (up to 5 employees on Starter): GOSI, Mudad WPS file, end of service | Included; Mudad payroll file (Saudi Arabia) | Paid add-on (SAR 10 per employee a month); WPS and Mudad files |
| Inventory | On Growth: warehouses, counts, cost of sales | Warehouses per branch; POS and stock-count apps | Several warehouses; extra locations paid |
| Free trial | 60 days, no card | 14 days, no card | 14 days, no card |
| Public reviews | None yet | Capterra 3.0 (1 review) | App Store 3.0 (20 ratings); none on Capterra |
Prices are before VAT, for the cheapest paid plan, as each company publishes them; some publish in USD. Plans include different features and prices change: confirm on each company's site before you decide. Something wrong? Tell us and we will correct it.
The cheapest paid plan of each, before VAT: twelve months paying monthly, and one year paid up front. Worked from the prices in the comparison table, checked 10 October 2026.
| Cost for a year | Aqid ERP Starter plan | Daftra | Qoyod Basic plan |
|---|---|---|---|
| 12 months, paying monthly | 948 | Price not confirmed: see Daftra's site | 1,440 |
| One year, paid up front | 790 | — | 1,200 |
| Payroll for 5 employees | Included in Starter | Included; Mudad payroll file (Saudi Arabia) | + 600 a year on its payroll add-on, as Qoyod lists it |
Plans include different things (users, payroll, inventory) and prices change: confirm both on each company's site before you decide.
Qoyod's Basic plan is SAR 1,200 a year paid yearly, before VAT, as it published it on 10 October 2026; Daftra did not publish a price we could confirm. Aqid ERP's Starter is SAR 790.
Daftra: Included; Mudad payroll file (Saudi Arabia). Qoyod: Paid add-on (SAR 10 per employee a month); WPS and Mudad files. Aqid ERP: Included (up to 5 employees on Starter): GOSI, Mudad WPS file, end of service.
Aqid ERP, which publishes this page: its Starter plan costs SAR 790 a year paid yearly, before VAT, includes payroll for up to 5 employees, and starts with a 60-day free trial with no card. It has no public reviews yet.
Set up for Saudi Arabia's rules from the first day.